<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans News &#187; Debt Conslidation Loans</title>
	<atom:link href="http://www.1stopfinanceshopuk.biz/news/Topics/debt-conslidation-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1stopfinanceshopuk.biz/news</link>
	<description>Latest UK finance news articles</description>
	<lastBuildDate>Thu, 30 Jun 2011 18:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clear Credit Card Debt and Be Debt Free</title>
		<link>http://www.1stopfinanceshopuk.biz/news/clear-credit-card-debt-and-be-debt-free_18908537.html</link>
		<comments>http://www.1stopfinanceshopuk.biz/news/clear-credit-card-debt-and-be-debt-free_18908537.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:00:47 +0000</pubDate>
		<dc:creator>Brenda Lengel</dc:creator>
				<category><![CDATA[Debt Conslidation Loans]]></category>
		<category><![CDATA[become debt free]]></category>
		<category><![CDATA[bill consolidation]]></category>
		<category><![CDATA[clear credit card debt]]></category>
		<category><![CDATA[clear debt]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt consolidation company]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[debt free living]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[nonprofit debt consolidation]]></category>

		<guid isPermaLink="false">http://news.1stopfinanceshopuk.biz/clear-credit-card-debt-and-be-debt-free_18908537.html</guid>
		<description><![CDATA[There are several people looking for the best way to clear credit card debt. Clearing credit card debt is very important to your credit rating and financial wellbeing.  It is easy to get a credit card, but it is hard to pay off a high credit balance.  Finance charges and credit card fees along with overspending can trap you deep in debt.]]></description>
			<content:encoded><![CDATA[<div style='italic;' class='byline'>by Brenda Lengel</div>
<p>There are several people looking for the best way to clear credit card debt. Clearing credit card debt is very important to your credit rating and financial wellbeing.  It is easy to get a credit card, but it is hard to pay off a high credit balance.  Finance charges and credit card fees along with overspending can trap you deep in debt.</p>
<p>The first step to clear credit card debt is to limit your spending and start trying to pay more than the minimum payment due each month.  Cut up any extra credit cards you have and save only one or two for emergency use.  A debt consolidation company can help you if you are not able to pay off your debts within a short amount of time. </p>
<p>Debt consolidation services are available online, in television advertisements, and in newspaper advertisements.  Many people, just like you, have been helped through debt consolidation.  Find a company that has a lot of experience in helping people become debt free.</p>
<p>Debt consolidation companies help you reduce your debt burden by negotiating for lower interest rates and waivers on other fees like late payment charges. Then they consolidate all of your debts and you make one monthly payment to the debt consolidation company.  The debt consolidation company will then pay all of your credit card companies for you.</p>
<p>Another choice to clear credit card debt is to get a debt consolidation loan to cover your credit card accounts. By taking this loan, you get rid of paying multiple installments every month and have the ease of paying just one monthly repayment. This loan is usually at a lower rate of interest and for an extended repayment term, which makes it possible for you to afford the payments.   </p>
<p>If these methods do not work for you to clear your credit card debt, you should consider debt settlement.  Debt settlement will allow you to settle your debts at a lower balance than you currently owe.  The debt consolidation company will work out the settlement arrangement for you with each of your creditors.  You will make one payment each month towards the settlement of each account.  That payment will be made to the debt consolidation company and they will pay all of your creditors until the settlement for each creditor is paid in full.</p>
<p>Before you choose a method to clear credit card debt, review the information that the debt consolidation company sends to you and ask any questions that you have.  It is very important to eliminate your debt, but you want to make sure that you have chosen the best solution for your financial situation.  You can clear credit card debt and be debt free if you control your spending and follow your debt consolidation program.</p>
<div class='resource'>
<div style='italic;' class='about'>About the Author:</div>
<div class='links'>Brenda Lengel is an expert on bill consolidation. To find out how to <a href="http://www.debtconsolidationquotes.org">clear credit card debt </a>, visit her site to get your free <a href="http://www.debtconsolidationquotes.org">debt consolidation quote.</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.1stopfinanceshopuk.biz/news/clear-credit-card-debt-and-be-debt-free_18908537.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions Act Reshapes Savings Landscape</title>
		<link>http://www.1stopfinanceshopuk.biz/news/pensions_act_reshapes_savings_landscape_18900353.html</link>
		<comments>http://www.1stopfinanceshopuk.biz/news/pensions_act_reshapes_savings_landscape_18900353.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:24:52 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Debt Conslidation Loans]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://news.1stopfinanceshopuk.biz/pensions_act_reshapes_savings_landscape_18900353.html</guid>
		<description><![CDATA[<img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18900353/Pensions_Act_Reshapes_Savings_Landscape_small.jpg" border="0" alt="Pensions Act Reshapes Savings Landscape" />The new Pensions Act will fundamentally change the way that people save for their retirement, the Department for Work and Pensions (DWP) has claimed.]]></description>
			<content:encoded><![CDATA[<p><img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18900353/Pensions_Act_Reshapes_Savings_Landscape_large.jpg" border="0" alt="Pensions Act Reshapes Savings Landscape" />The new Pensions Act will fundamentally change the way that people save for their retirement, the Department for Work and Pensions (DWP) has claimed.</p>
<p>Under the terms of the new legislation, which received Royal Assent today (November 27th), people entering a job will be automatically placed into the companys pension scheme. This, the DWP stated, will be a development which will mean that every person working in the UK, whether on a high or low wage, will now be able to save for their retirement more effectively.</p>
<p>And in providing adequately for their retirement, older savers may find they are more easily able to pay off any outstanding debts after they finish work. Such commitments could include mortgages, credit cards, <a href="#" title="/personal/">personal loans</a> or utility bills.</p>
<p>Commenting on the new legislation, secretary of state James Purnell insisted that workers with irregular working patterns will now also be able to ensure they can put money aside for the future, adding that the new auto-enrolment procedures should make it easier for millions of Britons to save more effectively.</p>
<p>Meanwhile, pensions minister Rosie Winterton said that the new measures will provide a strong incentive for workers in low-wage jobs through matched contributions, tax breaks and investment opportunities.</p>
<p>&#8220;It is estimated that there are around seven million people in the UK who are not saving enough to generate the pension income they are likely to want, or expect, in retirement. But now, those who work for small employers, the local supermarket or pub for example, will get access to a workplace pension. We have worked closely with all groups who have an interest in delivering a pensions system that is fair to all and can encourage saving. It is now up to all of us to help deliver on this new settlement,&#8221; Ms Winterton urged.</p>
<p>Tim Jones, chief executive of the Personal Accounts Delivery Authority, added that the Royal Assent paved the way for the organisation to begin working towards an era of easier savings through the establishment of personal accounts, with procurement processes for the core functions of the savings vehicles set to begin in January 2009.</p>
<p>Brits who have seen their ability to save for the future diminish in recent months as energy, fuel and food costs have risen may wish to consider taking out a <a href="#" title="/debt-consolidation/">debt consolidation</a> loan in order to reorganise their finances. In applying for this type of <a href="#" title="/">loan</a>, consumers could find they are able to stretch repayments over a longer period, thereby leaving them with more disposable income each month which could in turn be placed into a high-interest savings vehicle to help them on the road to financial recovery.</p>
<p>Applying for a <a href="#" title="/">loan</a> of this type may be of particular interest to younger generations after Nick Clegg warned earlier this month that many children and teenagers <a href="http://news.1stopfinanceshopuk.biz/clegg_calls_on_youngsters_to_tackle_debt_addiction_18884910.html">stand to inherit a legacy of debt</a>. The Liberal Democrat leader called for a fundamental change to the way that younger generations handle their money through the promotion of financial education and support.</p>
<p><a href="http://www.1stopfinanceshopuk.biz/">1 Stop Finance Shop</a> providing you with breaking <a href="http://www.1stopfinanceshopuk.biz/debt_consolidation.html">debt consolidation loans</a> news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stopfinanceshopuk.biz/news/pensions_act_reshapes_savings_landscape_18900353.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Slams Govt For Letting Down Homeowners</title>
		<link>http://www.1stopfinanceshopuk.biz/news/cable_slams_govt_for_letting_down_homeowners_18889920.html</link>
		<comments>http://www.1stopfinanceshopuk.biz/news/cable_slams_govt_for_letting_down_homeowners_18889920.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:34:00 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Debt Conslidation Loans]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[struggling]]></category>

		<guid isPermaLink="false">http://news.1stopfinanceshopuk.biz/cable_slams_govt_for_letting_down_homeowners_18889920.html</guid>
		<description><![CDATA[<img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18889920/Cable_Slams_Govt_For_Letting_Down_Homeowners_small.jpg" border="0" alt="Cable Slams Govt For Letting Down Homeowners" />The government may not have gone far enough in its efforts to keep Britons in their homes over the course of the ongoing financial crisis, deputy leader of the Liberal Democrats Vince Cable has warned.]]></description>
			<content:encoded><![CDATA[<p><img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18889920/Cable_Slams_Govt_For_Letting_Down_Homeowners_large.jpg" border="0" alt="Cable Slams Govt For Letting Down Homeowners" />The government may not have gone far enough in its efforts to keep Britons in their homes over the course of the ongoing financial crisis, deputy leader of the Liberal Democrats Vince Cable has warned.</p>
<p>His comments coincided with the publication of new data from the Ministry of Justice (MoJ) showing that the number of homes repossessed by mortgage lenders increased 12 per cent in the third quarter of this year.</p>
<p>Mr Cable warned that in the current economic environment, many Britons are unable to make ends meet, with household finances stretched beyond breaking point due to insurmountable debt responsibilities on <a href="#" title="/">loans</a>, mortgages and credit cards. So too, the lack of <a href="#" title="/secured/cheap-loans.html">cheap loans</a> and other forms of credit on the market and constricted lending criteria has also effectively left many people throughout Britain with nowhere to turn. Indeed, figures from the MoJ show that while the total number of repossessions rose to 11,300 during the quarter, there was also substantial growth in the amount of people who are in mortgage arrears. According to data from the ministry, 168,000 people were found to be in such a situation during this time, an increase of eight per cent.</p>
<p>Commenting on the figures, Mr Cable warned that both figures may rise substantially in the near future.</p>
<p>&#8220;Even with falling food and energy prices, some families have already been stretched to breaking point by colossal debts and the high cost of borrowing. The steep rise in the number of people in arrears makes it highly likely that a flood of repossessions is just around the corner [...] There is a real danger that government proposals to prevent repossessions have not gone far enough. Following this months landmark ruling there is a danger that some unscrupulous lenders will simply bypass the courts. We must ensure that peoples homes are only ever repossessed as an absolute last resort,&#8221; he urged.</p>
<p>Meanwhile, the BBC reports that Margaret Beckett, Labour housing minister, insisted that the government is acting to make sure that vulnerable people are kept in their homes during this period of economic difficulty.</p>
<p>Among the new measures legislated by the government is a new court protocol which bestows a burden of proof on mortgage providers to demonstrate that they are pursuing other alternatives to repossession and are serving their customers interests.</p>
<p>However, Michael Coogan, director general of the Council of Mortgage Lenders (CML), warned that there may well still be a sharp rise in the number of people who are forced to hand back their homes, regardless of how well they are treated by their mortgage provider.</p>
<p>Figures from the CML indicate that the current housing market may be proving particularly difficult to those with buy-to-let investments. Repossessions in this sector were found to outstrip figures for the traditional residential mortgage market.</p>
<p>Consumers who have been struck out by soaring costs in recent months may want to consider applying for a <a href="#" title="/debt-consolidation/">debt consolidation loan</a> in order to spread repayments over a longer period. Meanwhile, an unsecured <a href="#" title="/personal/">personal loan</a> could be recommended for those who are currently <a href="http://news.1stopfinanceshopuk.biz/momentous_times_for_financial_markets_18789056.html">struggling to get on to the property ladder</a>. In the wake of the financial crisis, the CML has warned that there will be a shortage of <a href="#" title="/">loans</a> for house purchase for some time to come.</p>
<p><a href="http://www.1stopfinanceshopuk.biz/">1 Stop Finance Shop</a> providing you with breaking <a href="http://www.1stopfinanceshopuk.biz/debt_consolidation.html">debt consolidation loans</a> news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stopfinanceshopuk.biz/news/cable_slams_govt_for_letting_down_homeowners_18889920.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clegg Calls On Youngsters To Tackle Debt Addiction</title>
		<link>http://www.1stopfinanceshopuk.biz/news/clegg_calls_on_youngsters_to_tackle_debt_addiction_18884910.html</link>
		<comments>http://www.1stopfinanceshopuk.biz/news/clegg_calls_on_youngsters_to_tackle_debt_addiction_18884910.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:37:00 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Debt Conslidation Loans]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://news.1stopfinanceshopuk.biz/clegg_calls_on_youngsters_to_tackle_debt_addiction_18884910.html</guid>
		<description><![CDATA[<img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18884910/Clegg_Calls_On_Youngsters_To_Tackle_Debt_Addiction_small.jpg" border="0" alt="Clegg Calls On Youngsters To Tackle Debt Addiction" />Young people need to be educated in ways to manage their money more effectively if the UK is to reduce its personal debt burden, Liberal Democrat leader Nick Clegg has claimed.]]></description>
			<content:encoded><![CDATA[<p><img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18884910/Clegg_Calls_On_Youngsters_To_Tackle_Debt_Addiction_large.jpg" border="0" alt="Clegg Calls On Youngsters To Tackle Debt Addiction" />Young people need to be educated in ways to manage their money more effectively if the UK is to reduce its personal debt burden, Liberal Democrat leader Nick Clegg has claimed.</p>
<p>Speaking to the Youth Parliament today (November 19th), Mr Clegg has warned that in the 11 years since Labour rose to power, the personal debt mountain in the UK has risen to one trillion pounds, with overall debt repayments totaling more than 3,000 pounds a second. He warned that unless action is taken now, the young people of Britain will inherit a legacy of debt.</p>
<p>Among the recommendations made by the Lib Dem leader was the launch of a nationwide educational campaign run by the BBC through all its media channels in order to alert young people to the dangers of falling into debt and inform them of effective ways to make sure that they are in control of their money.</p>
<p>For those who have seen their financial commitments spiral in recent months, taking out a <a href="#" title="/debt-consolidation/">debt consolidation</a> loan may be an effective way to get back on a firmer footing. By extending repayment responsibilities, Britons could find they are left with more disposable income at the end of each month, thereby reducing the likelihood of missing repayments and incurring further penalties.</p>
<p>Meanwhile, Mr Clegg promoted the establishment of a network of free advice centres to provide information to those young people who fear that they may be getting into difficulty financially. In addition to warning people about the problems of extreme debt, the facilities could also be called upon for advice about tax credits, benefits, pensions and repossessions. He also urged UK financial institutions to make a commitment to safeguarding the financial future of todays youth by putting forward 50 per cent of the investment necessary to build and staff these centres.</p>
<p>Commenting on the current economic circumstances witnessed in the UK, Mr Clegg explained: &#8220;One of the reasons why the economys in such a state at the moment&#8230; is because of all this debt. It is our young who will inherit this legacy of debt. Weve been out in the shops spending, weve been going on holidays, weve been buying cars all on borrowed money. Suddenly &#8211; the banks cant lend us money any more. And the value of our homes is dropping. So everyones stopped spending. Weve been addicted to debt and now were having to go cold turkey [...] My point is this: we must not hand on this addiction to you.&#8221;</p>
<p>For those who have lost their financial footing in the recent economic turmoil, taking out a debt <a href="#" title="/debt-consolidation/">consolidation loan</a> may provide a lifeline in a sea of rising repayment demands. In applying for this type of <a href="#" title="/">loan</a>, consumers could also find they are able to <a href="http://news.1stopfinanceshopuk.biz/how_to_get_ahead_in_rumble_with_the_crunch_18787038.html">budget more effectively</a> as they are left with more disposable income at the end of the month. According to the Fair Investment Company, setting out a stringent budget can be a highly effective weapon in the battle against the credit crisis.</p>
<p><a href="http://www.1stopfinanceshopuk.biz/">1 Stop Finance Shop</a> providing you with breaking <a href="http://www.1stopfinanceshopuk.biz/debt_consolidation.html">debt consolidation loans</a> news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stopfinanceshopuk.biz/news/clegg_calls_on_youngsters_to_tackle_debt_addiction_18884910.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Of Brits Go Bust</title>
		<link>http://www.1stopfinanceshopuk.biz/news/thousands_of_brits_go_bust_18865660.html</link>
		<comments>http://www.1stopfinanceshopuk.biz/news/thousands_of_brits_go_bust_18865660.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:25:49 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Debt Conslidation Loans]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[struggling]]></category>

		<guid isPermaLink="false">http://news.1stopfinanceshopuk.biz/thousands_of_brits_go_bust_18865660.html</guid>
		<description><![CDATA[<img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18865660/Thousands_Of_Brits_Go_Bust_small.jpg" border="0" alt="Thousands Of Brits Go Bust" />In the last 12 months, 64,000 people have filed for bankruptcy, new figures have shown.]]></description>
			<content:encoded><![CDATA[<p><img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18865660/Thousands_Of_Brits_Go_Bust_large.jpg" border="0" alt="Thousands Of Brits Go Bust" />In the last 12 months, 64,000 people have filed for bankruptcy, new figures have shown.</p>
<p>According to uSwitch, there was a 12 per cent increase in the number of bankruptcies during the second quarter of this year when compared to figures for the same period in 2007. While there were 24,893 bankruptcies during this period last year, in 2008 the figure rose to 27,087. In a daily breakdown, the price comparison site pointed out that each day, another 275 people will file for bankruptcy or insolvency, while 121 homes will be repossessed. It went on to claim that if the number of insolvencies continues to grow at its current rate, there will be at least 106,505 by the end of this year.</p>
<p>For those who are struggling with their finances during this difficult period, uSwitch advised seeking help from their debt advice centre, which can help people to manage their money better. Taking out a <a href="#" title="/debt-consolidation/">debt consolidation loan</a> may also be an effective way to alleviate a growing financial burden. In applying for this type of <a href="#" title="/">loan</a>, consumers could find they are able to spread repayment responsibilities over a longer period, leaving them with more disposable income each month.</p>
<p>And while the price comparison site warned that many people have already felt their finances stretched beyond manageability, thousands more may be on the brink of bankruptcy as personal debt levels soar. The group claimed total consumer debt is now approaching £1.5 trillion, a figure which grows by £1 million every eight minutes. As such, the group claimed that it comes as no surprise that many Britons are struggling.</p>
<p>Louise Bond, personal finance manager at price comparison and switching service uSwitch.com, commented: &#8220;At the moment, consumers are being hit from every angle with price hikes across all areas. This may be making many people feel that their finances are simply out of control. If people find themselves in financial difficulty the worst thing they can do is ignore the problem and hope it goes away. It wont. Banks have a duty to help people in financial hardship and free debt advice is readily available from organisations such as the Consumer Credit Counselling Service, National Debtline and Citizens Advice. I would strongly urge people to start taking action before they reach financial breaking point.&#8221;</p>
<p>She added that it was worrying that such a large number of people were entering into insolvency, either through individual voluntary arrangements or bankruptcy. Ms Bond advised that such measures should always be a last resort. For those who are looking for an alternative to bankruptcy, taking out a <a href="#" title="/debt-consolidation/">debt consolidation</a> loan may prove an effective alternative.</p>
<p>Opting for this kind of loan may become necessary for a larger number of people as the economic storm clouds worsen. Last month, Bank of England governor Mervyn King warned that Britons should <a href="http://news.1stopfinanceshopuk.biz/king_says_uk_entering_a_recession_18839194.html">brace themselves for a recession</a> as data showed that the economy contracted during the third quarter of this year. In the second quarter, there was zero positive growth.</p>
<p><a href="http://www.1stopfinanceshopuk.biz/">1 Stop Finance Shop</a> providing you with breaking <a href="http://www.1stopfinanceshopuk.biz/debt_consolidation.html">debt consolidation loans</a> news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stopfinanceshopuk.biz/news/thousands_of_brits_go_bust_18865660.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers Lock Away Billions In Costly Accounts</title>
		<link>http://www.1stopfinanceshopuk.biz/news/savers_lock_away_billions_in_costly_accounts_18845514.html</link>
		<comments>http://www.1stopfinanceshopuk.biz/news/savers_lock_away_billions_in_costly_accounts_18845514.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:44:36 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Debt Conslidation Loans]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://news.1stopfinanceshopuk.biz/savers_lock_away_billions_in_costly_accounts_18845514.html</guid>
		<description><![CDATA[<img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18845514/Savers_Lock_Away_Billions_In_Costly_Accounts_small.jpg" border="0" alt="Savers Lock Away Billions In Costly Accounts" />More than 13 million people throughout the UK are using savings accounts which charge them to make a withdrawal, Sainsbury&#039;s has claimed.]]></description>
			<content:encoded><![CDATA[<p><img class="img_pic" style="float: left" src="http://news.1stopfinanceshopuk.biz/Images/18845514/Savers_Lock_Away_Billions_In_Costly_Accounts_large.jpg" border="0" alt="Savers Lock Away Billions In Costly Accounts" />More than 13 million people throughout the UK are using savings accounts which charge them to make a withdrawal, Sainsburys has claimed.</p>
<p>According to the group, more than 165 billion pounds could be locked away in these types of financial products, meaning that consumers could be paying a premium when raiding their savings during difficult circumstances. Meanwhile, a further 5.8 million people said that they used the accounts, although they had no idea how much money they had stashed away in them.</p>
<p>Research carried out by the group found that of the top 50 savings accounts on the market, nearly a quarter (24 per cent) restrict the amount of money that can be taken out, while around one in ten (eight per cent) charge accountholders for the privilege of withdrawing their cash. The group noted that the costs of doing so can cancel out the benefits of using the savings services in the first place. It noted that with some accounts, taking money out would negate the interest accrued over the course of the month.</p>
<p>Furthermore, Sainsburys explained that if a saver had 10,000 pounds in an account offering a 6.5 per cent annual equivalent rate (AER) and made one withdrawal in the course of four months, the AER on the account would effectively drop to 4.33 per cent. In such a scenario, they would lose as much as 217 pounds over the course of a year, the group claimed.</p>
<p>Consumers who are finding it difficult to put money aside as bills mount, taking out a <a href="#" title="/debt-consolidation/">debt consolidation </a>loan may prove an effective way to get back on a firm financial standing.</p>
<p>Meanwhile, Sainsburys urged those who are putting cash away each month to be careful not to withdraw money from their savings accounts. Research indicated that 17 million people have done this in the past, meaning that they could have undermined their savings efforts by wiping out interest.</p>
<p>Commenting on the findings, Helen Cook, head of savings at Sainsburys Finance, said: &#8220;There are a number of accounts that offer a very attractive rate of return provided you dont make a withdrawal. If you dont need to access your savings, these accounts can be very attractive, but if you have to take money out the rate of interest you receive can fall substantially. Given the rising cost of living and economic difficulties, it may be worth moving your savings to an account without penalties if you think you may have to access your savings.&#8221;</p>
<p>For consumers who have found their monthly outgoings rise in recent months as inflation continues and cheap mortgage deals dry up, taking out a <a href="#" title="/debt-consolidation/">consolidation loan</a> may be attractive. In applying for this type of <a href="#" title="/">loan</a>, consumers could find they are able to stretch repayments over longer periods and take the strain of their monthly cashflow. Opting a debt consolidation loan may be of particular interest to those who have <a href="http://news.1stopfinanceshopuk.biz/how_to_get_ahead_in_rumble_with_the_crunch_18787038.html">failed to budget properly</a>, after the Fair Investment Company warned that doing so was essential in winning the battle against the credit crunch.</p>
<p><a href="http://www.1stopfinanceshopuk.biz/">1 Stop Finance Shop </a>providing you with breaking <a href="http://www.1stopfinanceshopuk.biz/debt_consolidation.html">debt consolidation loans</a> news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.1stopfinanceshopuk.biz/news/savers_lock_away_billions_in_costly_accounts_18845514.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Plods Towards Recession</title>
		<link>http://www.1stopfinanceshopuk.biz/news/britain_plods_towards_recession_18843176.html</link>
		<comments>http://www.1stopfinanceshopuk.biz/news/britain_plods_towards_recession_18843176.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:59:53 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Debt Conslidation Loans]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[secured]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://news.1stopfinanceshopuk.biz/britain_plods_towards_recession_18843176.html</guid>
